function loadIcons()
{	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13269928.9556048, 4695763.65066212),
		{
			name:     'Road work on SR208 between 7.50 miles N of Wellington and 10.75 miles S of Yerington',
			icontype: 'road-work',
			ident:    '419195.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12820365.1920362, 4320508.82366649),
		{
			name:     'Road work on SR589 between Junction State Route 595-Rainbow Boulevard and Junction State Route 582-Boulder Highway',
			icontype: 'road-work',
			ident:    '426749.1',
			minScale: '400000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12836005.5804926, 4303621.43317944),
		{
			name:     'Road work on SR160 between Junction State Route 159-Blue Diamond Road and Buffalo Drive',
			icontype: 'road-work',
			ident:    '473541.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12699282.9819003, 4412586.70372595),
		{
			name:     'Road work on IR15 between Junction State Route 144-West Mesquite Exit 120 and Junction State Route 144-East Mesquite Exit 122',
			icontype: 'road-work',
			ident:    '494069.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12828814.3413874, 4324934.75660954),
		{
			name:     'Road work on SR595 at Junction US 95',
			icontype: 'road-work',
			ident:    '504761.1',
			minScale: '1500000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12829215.0915542, 4333502.22616527),
		{
			name:     'Road work on US95 between Junction State Route 596-Jones Boulevard Exit 80 and Durango Drive',
			icontype: 'road-work',
			ident:    '517981.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13345726.396886, 4795884.84701059),
		{
			name:     'Road work on IR80 at Junction Robb Drive-Reno Exit 9',
			icontype: 'road-work',
			ident:    '522273.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13337844.9769378, 4798439.28295807),
		{
			name:     'Road work on IR80 at Junction State Route 430-Virginia Street-Reno Exit 13',
			icontype: 'road-work',
			ident:    '794829.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12815545.0580848, 4330631.84944563),
		{
			name:     'Road work on IR15 between Junction State Route 574-Cheyenne Avenue-Las Vegas Exit 46 and Junction State Route 147-Lake Mead Boulevard-Las Vegas Exit 45',
			icontype: 'road-work',
			ident:    '806295.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12925383.9996505, 4971349.35931617),
		{
			name:     'Road work on IR80 between Junction State Route 278-West Carlin Exit 279 and Junction State Route 766-Carlin Exit 280',
			icontype: 'road-work',
			ident:    '915377.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13336420.0874556, 4798843.43417671),
		{
			name:     'Road work on IR80 at Junction Wells Avenue-Reno Exit 14',
			icontype: 'road-work',
			ident:    '952319.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13326623.9722658, 4797616.59691325),
		{
			name:     'Road work on IR80 between Junction Vista Boulevard-Sparks Exit 21 and Junction East McCarran Boulevard-Sparks Exit 19',
			icontype: 'road-work',
			ident:    '968907.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13204684.6020509, 4654584.2060032),
		{
			name:     'Road work on US95 between 0.25 mile N of South Junction State Route 362-Hawthorne Bypass and 0.25 mile N of Junction State Route 359-Pole Line Road',
			icontype: 'road-work',
			ident:    '974221.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12791355.3327354, 4348888.32129858),
		{
			name:     'Road work on IR15 between Junction State Route 604-Las Vegas Boulevard at Apex and Nellis Air Force Base Exit 58 and Junction US 93-Great Basin Highway Exit 64',
			icontype: 'road-work',
			ident:    '975699.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12837920.2757343, 4271119.05621541),
		{
			name:     'Road work on IR15 between California State Line and Junction State Route 739-Sloan Exit 25',
			icontype: 'road-work',
			ident:    '975803.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12821868.0051619, 4309541.41931897),
		{
			name:     'Road work on IR215 at Junction Interstate 15',
			icontype: 'road-work',
			ident:    '989165.1',
			minScale: '1500000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12821901.4010091, 4306704.92950197),
		{
			name:     'Road work on IR15 between Junction Silverado Ranch Boulevard-Las Vegas Exit 31 and Junction Interstate 215-Las Vegas Boulevard and McCarran Airport-Las Vegas Exit 34',
			icontype: 'road-work',
			ident:    '989167.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12832187.3219584, 4279218.38751445),
		{
			name:     'Road work on IR15 between California State Line and Junction Interstate 215-Las Vegas Boulevard and McCarran Airport-Las Vegas Exit 34',
			icontype: 'road-work',
			ident:    '989225.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12816569.1974001, 4324259.02968621),
		{
			name:     'Road work on IR515 between Junction State Route 159-Charleston Boulevard Exit 71 and Junction Interstate 15-Downtown Expressway',
			icontype: 'road-work',
			ident:    '989229.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12786089.9208209, 4193573.3306085),
		{
			name:     'Road work on US95 1.75 miles N of Junction State Route 163',
			icontype: 'road-work',
			ident:    '989233.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12817392.961632, 4308536.17051675),
		{
			name:     'Road work on IR215 between Junction Interstate 15 and Windmill Lane',
			icontype: 'road-work',
			ident:    '989335.1',
			minScale: '1500000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12816992.2114651, 4324783.05913218),
		{
			name:     'Road work on SR604 1 mile S of Owens Avenue',
			icontype: 'road-work',
			ident:    '989341.1',
			minScale: '400000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12826766.0627568, 4320508.82366649),
		{
			name:     'Road work on SR596 at Junction State Route 589-Sahara Avenue',
			icontype: 'road-work',
			ident:    '989397.1',
			minScale: '400000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12822814.2208336, 4322521.64014872),
		{
			name:     'Road work on SR159 0.25 mile E of Decatur Boulevard',
			icontype: 'road-work',
			ident:    '989399.1',
			minScale: '1500000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12782204.8705922, 4300070.99217059),
		{
			name:     'Road work on US93 between 0.25 mile N of Junction Nevada Highway East and Boulder Beach Road',
			icontype: 'road-work',
			ident:    '989419.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12818005.2188314, 4310477.89937786),
		{
			name:     'Road work on SR171 between Junction Interstate 215 and Airport Tunnel',
			icontype: 'road-work',
			ident:    '989821.1',
			minScale: '400000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13333625.9682367, 4798742.39484376),
		{
			name:     'Road work on IR80 between 0.75 mile E of Junction West McCarran Boulevard-Reno Exit 10 and Junction Sparks Boulevard-Sparks Exit 20',
			icontype: 'road-work',
			ident:    '996827.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13342976.8054634, 4796996.01879721),
		{
			name:     'Road work on IR80 between Junction West McCarran Boulevard-Reno Exit 10 and 0.50 mile W of Junction West McCarran Boulevard-Reno Exit 10',
			icontype: 'road-work',
			ident:    '1003253.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13342976.8054634, 4796996.01879721),
		{
			name:     'Road work on IR80 at Junction West McCarran Boulevard-Reno Exit 10',
			icontype: 'road-work',
			ident:    '1003255.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12725131.3676625, 4999252.49419978),
		{
			name:     'Road work on IR80 between 0.50 mile E and 0.25 mile E of Silver Zone Pass',
			icontype: 'road-work',
			ident:    '1005015.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13334861.6145845, 4792537.64524222),
		{
			name:     'Road work on SR667 at Junction East Moana Lane',
			icontype: 'road-work',
			ident:    '1005057.1',
			minScale: '400000',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['road-work'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13056006.2901474, 4790561.58943029),
		{
			name:     'Incident/event on US50 between New Pass Summit and Junction State Route 305',
			icontype: 'obstructions',
			ident:    '1001601.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13045831.6886889, 4868398.44544642),
		{
			name:     'Incident/event on SR305 between Junction US 50 and 10.50 miles S of Junction State Route 304-Front Street',
			icontype: 'obstructions',
			ident:    '1001603.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13092752.8540582, 4803940.02542347),
		{
			name:     'Incident/event on US50 between Junction State Route 361 at Middlegate and Junction State Route 305',
			icontype: 'obstructions',
			ident:    '1004935.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13126760.9584956, 4703610.59313484),
		{
			name:     'Incident/event on SR361 between Junction US 95 at Luning and Junction US 50',
			icontype: 'obstructions',
			ident:    '1004949.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13012302.2580619, 4461152.8916371),
		{
			name:     'Incident/event on US95 between 1.50 miles N of Jackass Flat Road and Junction US 6 at Tonopah',
			icontype: 'obstructions',
			ident:    '1004951.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12993800.9586921, 4438841.95506209),
		{
			name:     'Incident/event on US95 between Mercury and Goldfield',
			icontype: 'obstructions',
			ident:    '1004953.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13082511.4609053, 4598542.68345219),
		{
			name:     'Incident/event on US6 between 0.75 mile W of Junction State Route 376-Tonopah-Austin Road and Coaldale',
			icontype: 'obstructions',
			ident:    '1004967.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-13144950.5632912, 4615469.12657544),
		{
			name:     'Incident/event on US95 between Junction US 6 at Coaldale and Luning',
			icontype: 'obstructions',
			ident:    '1004983.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);	var thisIcon =
	new OpenLayers.Feature.Vector
	(
		new OpenLayers.Geometry.Point(-12925851.5415119, 4923904.3855291),
		{
			name:     'Incident/event on SR278 between Junction Interstate 80 at West Carlin and 15.75 miles N of Garden Pass Summit',
			icontype: 'obstructions',
			ident:    '1005677.1',
			minScale: '999999999',
			maxScale: ''
				}
	);

	markers.addFeatures(thisIcon);
	iconList['obstructions'].push(thisIcon);}

